MOSSBERG MAVERICK M88
SPECS
Gauge | 12 |
Capacity | 8 |
Chamber | 3’’ / 76mm Magnum |
Barrel Length | 20″ |
Sight | Bead |
Choke | Cylinder Bore |
LOP Type | Fixed |
LOP | 14.25″ |
Barrel Finish | Blued |
Stock Finish | Synthetic (Black) |
Weight | 3 Kgr |
Length | 41″ |
Gauge | 12 |
Capacity | 8 |
Chamber | 3’’ / 76mm Magnum |
Barrel Length | 20″ |
Sight | Bead |
Choke | Cylinder Bore |
LOP Type | Fixed |
LOP | 14.25″ |
Barrel Finish | Blued |
Stock Finish | Synthetic (Black) |
Weight | 3 Kgr |
Length | 41″ |
Barrel 2025. All Rights Reserved.